International Journals (SCI, SCIE, SSCI)
127 | A. Sadeghi-Niaraki, F. Rahimi, N.A.E.B. Azlan, H. Song, F. Ali, Soo-Mi Choi*, "Groundbreaking Taxonomy of Metaverse Characteristics ", Artificial Intelligence Review (IF: 10.7; Top 4%), Springer Nature, 2025.4. (Accepted) |
126 | F. Rahimi, A. Sadeghi-Niaraki, M. Ghodousi, Soo-Mi Choi*, "Spatial-temporal modeling of urban resilience against earthquakes", Scientific Reports (IF: 3.8; Q1), Nature Publishing Group, 2025.3. |
125 | J.S. Bazargani, A. Sadeghi-Niaraki, Soo-Mi Choi*, "A Survey and Framework for Education in the Metaverse", IEEE Access (IF: 3.4; Q2), Vol. 13, pp. 33231-33245, 2025.2. |
124 | S.V. Razavi-Termeh, A. Sadeghi-Niaraki, R.A. Naqvi, Soo-Mi Choi, "Investigating the efficacy of physics-based metaheuristic algorithms in combination with explainable ensemble machine-learning models for landslide susceptibility mapping", Stochastic Environmental Research and Risk Assessment (IF: 3.9; Top 4.5%), Springer Nature, 2025.2. |
123 | S.V. Razavi-Termeh, A. Sadeghi-Niaraki, F. Ali, Soo-Mi Choi, "Improving flood-prone areas mapping using geospatial artificial intelligence (GeoAI): A non-parametric algorithm enhanced by math-based metaheuristic algorithms", Journal of Environmental Management (IF: 8.0; Top 10%), Vol. 375, No. 124238, Elsevier, 2025.2. |
122 | F. Farhangi, A. Sadeghi-Niaraki, S.V. Razavi-Termeh, F. Farhangi, Soo-Mi Choi, "Cognitive modeling based on geotagged pictures of urban landscapes using mobile electroencephalogram signals and machine learning models", Cognitive Systems Research (IF: 2.1; Q2), Vol. 90, No. 101324, Elsevier, 2025.4. |
121 | J.S. Bazargani, A. Sadeghi-Niaraki, Soo-Mi Choi*, "Object Placement Across Robotics, Image Composition, and XR: A Mixed Reality Framework Proposal", IEEE Access (IF: 3.4; Q2), Vol. 13, pp. 13020-13043, 2025.1. |
120 | S.V. Razavi-Termeh, A. Pourzangbar, A. Sadeghi-Niaraki, M.J. Franca, Soo-Mi Choi, "Metaheuristic-driven enhancement of categorical boosting algorithm for flood-prone areas mapping", International Journal of Applied Earth Observation and Geoinformation (IF: 7.6), Vol. 136, No. 104357, Elsevier, 2025.2. |
119 | A.H. Vo, Tae-Seok Kim, Hulin Jin, Soo-Mi Choi, Yong-Guk Kim, "Instruction-Driven 3D Facial Expression Generation and Transition", IEEE Transactions on Multimedia (IF: 8.4; Top 2.7%), 2025.1. (Accepted) |
118 | S.V. Razavi-Termeh, A. Sadeghi-Niaraki, F. Ali, R.A. Naqvi, Soo-Mi Choi, "Cutting-Edge Strategies for Absence Data Identification in Natural Hazards: Leveraging Voronoi-Entropy in Flood Susceptibility Mapping with Advanced AI Techniques", Journal of Hydrology (IF: 5.9; Top 10%), Vol. 648, No. 132337, Elsevier, 2025.2. |
117 | S.V. Razavi-Termeh, A. Sadeghi-Niaraki, S.A.I. ABBA, F. Ali, Soo-Mi Choi, "Enhancing spatial prediction of groundwater-prone areas through optimization of a boosting algorithm with bio-inspired metaheuristic algorithms", Applied Water Science (IF: 5.7; Top 7.4%), Springer Nature, 2024.10.30. |
116 | S.V. Razavi-Termeh, A. Sadeghi-Niaraki, F. Ali, R.A. Naqvi, Soo-Mi Choi, "Spatio-Temporal Modeling of Asthma-Prone Areas: Exploring the Influence of Urban Climate Factors with Explainable Artificial Intelligence (XAI)", Sustainable Cities and Society (IF: 10.5; Top 2%), Vol. 116, Elsevier, 2024.12.1. (early online, 2024.10.9) |
115 | S.V. Razavi-Termeh, A. Sadeghi-Niaraki, X.A. Yao, R.A. Naqvi, Soo-Mi Choi, "Assessment of noise pollution-prone areas using an explainable geospatial artificial intelligence approach", Journal of Environmental Management (IF: 8.7; Top 12%), Vol. 370, Elsevier, 2024.11. |
114 | J.S. Bazargani, N. Rahim, A. Sadeghi-Niaraki, T. Abuhmed, H. Song, Soo-Mi Choi*, "Alzheimer's Disease Diagnosis in the Metaverse", Computer Methods and Programs in Biomedicine (IF: 4.9; Q1), Vol. 255, No. 108348, Elsevier, 2024.10. (early online, 2024.7.20) |
113 | S.V. Razavi-Termeh, A. Sadeghi-Niaraki, F. Farhangi, M. Khiadani, S. Pirasteh, Soo-Mi Choi, "Solving Water Scarcity Challenges in Arid Regions: A Novel Approach Employing Human-Based Meta-Heuristics and Machine Learning Algorithm for Groundwater Potential Mapping", Chemosphere (IF: 8.1; Top 8.8%), Vol. 363, No. 142859, Elsevier, 2024.9. (early online, 2024.7.20) |
112 | S.V. Razavi-Termeh, A. Sadeghi-Niaraki, M. Jelokhani-Niaraki, Soo-Mi Choi, "Exploring multi-pollution variability in the urban environment:
geospatial AI-driven modeling of air and noise", International Journal of Digital Earth (IF: 5.1; Q1), Taylor & Francis Group, Vol. 17, No.1, 2024.7.24. |
111 | M. Rashidian, M.R. Malek, A. Sadeghi-Niaraki, Soo-Mi Choi, "Epidemic exposure risk assessment in digital contact tracing: A fuzzy logic approach", Digital Health (IF: 3.9; Q1), SAGE Publications, 2024.7.21. (SSCI) |
110 | S.V. Razavi-Termeh, A. Sadeghi-Niaraki, A. Sorooshian, T. Abuhmed, Soo-Mi Choi, "Spatial mapping of land susceptibility to dust emissions using optimization of attentive Interpretable Tabular Learning (TabNet) model", Journal of Environmental Management (IF: 8.7; Top 12%), Vol. 358, Elsevier, 2024.5. |
109 | Hosan Kang, Jinseong Yang, Beom-Seok Ko, Bo-Seong Kim, Oh-Young Song, Soo-Mi Choi*, "Integrated Augmented and Virtual Reality Technologies for Realistic Fire Drill Training", IEEE Computer Graphics and Applications, Vol. 44, Issue 22, pp. 89-99, 2024.3. (early online, 2023.8) |
108 | F. Rahimi, A. Sadeghi-Niaraki, M. Ghodousi, T. Abuhmed, Soo-Mi Choi*, "Temporal dynamics of urban gas pipeline risks", Scientific Reports (IF: 4.6; Q2), Nature Publishing Group, 2024.3.6. |
107 | B. Ranjgar, A. Sadeghi-Niaraki, M. Shakeri, F. Rahimi, Soo-Mi Choi*, "Cultural Heritage Information Retrieval: Past, Present and Future Trends", IEEE Access, 2024.3.7. |
106 | S.V. Razavi-Termeh, A. Sadeghi-Niaraki, Saman Razavi, Soo-Mi Choi, "Enhancing Flood-Prone Area Mapping: Fine-Tuning the K-Nearest Neighbors (KNN) Algorithm for Spatial Modelling", International Journal of Digital Earth (IF: 5.1; Q1), Vol. 17, No. 1, 2311325, Taylor & Francis Group, 2024.3. |
105 | F.S. Hosseini, S.V. Razavi-Termeh, A. Sadeghi-Niaraki, Soo-Mi Choi, M. Jamshidi, "Spatial prediction of physical and chemical properties of soil using optical satellite imagery: a state-of-the-art hybridization of deep learning algorithm", Frontiers in Environmental Science (IF: 4.6), Vol. 11, Frontiers, 2023.12.22. |
104 | S.V. Razavi-Termeh, A. Sadeghi-Niaraki, Soo-Mi Choi, "A new approach based on biology-inspired metaheuristic algorithms in combination with random forest to enhance the flood susceptibility mapping", Journal of Environmental Management (IF: 8.7; Top 12%), Vol. 345, Elsevier, 2023.11. |
103 | S.V. Razavi-Termeh, J. Hatamiafkoueieh, A. Sadeghi-Niaraki, Soo-Mi Choi, K. M. Al-Kindi, "A GIS-based multi-objective evolutionary algorithm for landslide susceptibility mapping", Stochastic Environmental Research and Risk Assessment (IF: 4.2; Top 8%), 1-26, Springer, 2023.10.30. |
102 | F.S. Hosseini, MyoungBae Seo, S.V.Razavi-Termeh, A. Sadeghi-Niaraki, M. Jamshidi, Soo-Mi Choi*, "Geospatial Artificial Intelligence (GeoAI) and Satellite Imagery Fusion for Soil Physical Property Predicting", Sustainability (IF: 3.9; Q2), 2023.9.24. (SSCI) |
101 | S. Rokhsaritalemi, A. Sadeghi-Niaraki, Soo-Mi Choi*, "Exploring Emotion Analysis using Artificial Intelligence, Geospatial Information Systems, and Extended Reality for Urban Services", IEEE Access (IF: 3.9), 2023.8.22. |
100 | T.T. Nguyen, A.H. Vo, Soo-Mi Choi, Yong-Guk Kim, "Coarse-To-Fine Fusion for Language Grounding in 3D Navigation", Knowledge-Based Systems (IF: 8.129; Q1), Vol. 277, Elsevier, 2023.10. |
99 | S.V. Razavi-Termeh, MyoungBae Seo, A. Sadeghi-Niaraki, Soo-Mi Choi*, "Flash flood detection and susceptibility mapping in the Monsoon period by integration of optical and radar satellite imagery using an improvement of a sequential ensemble algorithm", Weather and Climate Extremes (IF: 7.761; Q1), Vol. 41, Elsevier, 2023.9. |
98 | S.V. Razavi-Termeh, A. Sadeghi-Niaraki, Rizwan Ali Naqvi, Soo-Mi Choi, "Dust detection and susceptibility mapping by aiding satellite imagery time series and integration of ensemble machine learning with evolutionary algorithms", Environmental Pollution (IF: 8.9; Top 8.5%), Vol. 335, Elsevier, 2023.10.15. (early online, 2023.7.21) |
97 | N.K. Charandabi, A. Sadeghi-Niaraki, Soo-Mi Choi, T. Abuhme, "An approach for measuring spatial similarity among COVID-19 epicenters", Geo-spatial Information Science (IF: 4.288; Q2), Vol. 26, No. 3, pp. 496-513, Taylor & Francis, 2023 (early online, 2022.7.5) |
96 | M. Farahani, S.V. Razavi-Termeh, A. Sadeghi-Niaraki, Soo-Mi Choi, "A hybridization of spatial modeling and deep learning for people's visual perception of urban landscapes", Sustainability (IF: 3.889; Q1), 2023.7.1. |
95 | N. Bahadori, S.V. Razavi-Termeh, A. Sadeghi-Niaraki, K.M. Al-Kindi, T. Abuhmed, B. Nazeri, Soo-Mi Choi, "Wildfire Susceptibility Mapping Using Deep Learning Algorithms in Two Satellite Imagery Dataset", Forests (IF: 3.282), 2023.6.28. |
94 | M. Farahani, S.V. Razavi-Termeh, A. Sadeghi-Niaraki, Soo-Mi Choi, "People's olfactory perception potential mapping using a machine learning algorithm: A Spatio-temporal approach", Sustainable Cities and Society (IF: 10.696; Q1), Vol. 93, 104472, Elsevier, 2023.6. |
93 | F. Farhangi, A. Sadeghi-Niaraki, J.S. Bazargani, S.V. Razavi-Termeh, D. Hussain, Soo-Mi Choi*, "Time-series Hourly Sea Surface Temperature Prediction using Deep Neural Network Models", Journal of Marine Science and Engineering (IF: 2.744; Q1), 2023.5.29. |
92 | S.V. Razavi-Termeh, A. Sadeghi-Niaraki, MyoungBae Seo, Soo-Mi Choi*, "Application of genetic algorithm in optimization parallel ensemble-based machine learning algorithms to flood susceptibility mapping using radar satellite imagery", Science of the Total Environment (IF: 10.753; Q1), Vol. 873, 162285, Elsevier, 2023.5.15. |
91 | J.S. Bazargani, A. Sadeghi-Niaraki, F. Rahimi, T. Abuhmed, Soo-Mi Choi*, "An IoT-based approach for learning geometric shapes in early childhood", IEEE Access (IF: 3.476; Q2), Vol. 10, pp. 130632-130641, 2022.12.15. |
90 | M. Shakeri, A. Sadeghi-Niaraki, Soo-Mi Choi, T. Abuhmed, "AR Search Engine: Semantic Information Retrieval for Augmented Reality Domain", Sustainability (IF: 3.889; Q2), 2022.11.25. (SSCI) |
89 | H.R. Ghafoori, A. Sadeghi-Niaraki, A.A. Alesheikh, Soo-Mi Choi, "Ubiquitous GIS based outdoor evacuation assistance: an effective response to earthquake disasters", International Journal of Disaster Risk Reduction (IF: 4.842; Q1), Vol. 81, 103232, Elsevier, 2022.10.15. |
88 | J.S. Bazargani, M. Zafari, A. Sadeghi-Niaraki, Soo-Mi Choi*, "A Survey of GIS and AR Integration: Applications", Sustainability (IF: 3.889; Q2), 2022.8.16. (SSCI) |
87 | N. Shabanpour, S.V. Razavi-Termeh, A. Sadeghi-Niaraki, Soo-Mi Choi, T. Abuhme, "Integration of machine learning algorithms and GIS-based approaches to cutaneous leishmaniasis prevalence risk mapping", International Journal of Applied Earth Observations and Geoinformation (IF: 7.672; Q1), Elsevier, Vol. 112, 102854, 2022.8. |
86 | S.V. Razavi-Termeh, A. Sadeghi-Niaraki, Soo-Mi Choi*, "Coronavirus disease vulnerability map using a geographic information system (GIS) from 16 April to 16 May 2020", Physics and Chemistry of the Earth, Parts A/B/C (IF: 3.311), Vol. 126, 103043, Elsevier, 2022.6.1. |
85 | M. Zafari, J.S. Bazargani, A. Sadeghi-Niaraki, Soo-Mi Choi*, "Artificial Intelligence Applications in K-12 Education: A Systematic Literature Review", IEEE Access (IF: 3.367, Q2), 2022.5.30. |
84 | S. Rokhsaritalemi, A. Sadeghi-Niaraki, Ho-San Kang, Jong-Won Lee, Soo-Mi Choi*, "Ubiquitous Tourist System based on Multi-Criteria Decision-Making and Augmented Reality", Applied Sciences (IF: 2.679 Q2), 2022.5.22. |
83 | S.V. Razavi-Termeh, A. Sadeghi-Niaraki, Soo-Mi Choi, "Spatio-temporal modeling of asthma-prone areas using a machine learning optimized with metaheuristic algorithms", Geocarto International (IF: 4.889; Q1), Taylor & Francis, 2022.3.7. |
82 | B. Ranjgar, A. Sadeghi-Niaraki, M. Shakeri, Soo-Mi Choi, "An Ontological Data Model for Points of Interest (POI) in a Cultural Heritage Site", Heritage Science (IF: 2.517; Q2), Springer Nature, 2022.3.4. |
81 | M. Shakeri, A. Sadeghi-Niaraki, Soo-Mi Choi*, "Augmented Reality based Border Management", Virtual Reality (IF: 5.095; Top 9.2%), Springer, 2022.1.18. |
80 | M. Zafari, A. Sadeghi-Niaraki, Soo-Mi Choi, A. Esmaeily, "A practical model for evaluation of high school student performance based on machine learning", Applied Sciences (IF: 2.679; Q2), 2021.12.6. |
79 | J.S. Bazargani, A. Sadeghi-Niaraki, Soo-Mi Choi*, "Design, Implementation, and Evaluation of an Immersive Virtual Reality-Based Educational Game for Learning Topology Relations at Schools, a Case Study", Sustainability (IF: 3.251; Q2), 2021.11.25. (SSCI) |
78 | J.S. Bazargani, A. Sadeghi-Niaraki, Soo-Mi Choi*, "A survey of GIS and IoT integration: applications and architecture", Applied Sciences (IF: 2.679; Q2), 2021.11.4. |
77 | Yong-Guk Go, Ho-San Kang, Jong-Won Lee, Mun-Su Yu, Soo-Mi Choi*, "Multi-User Drone Flight Training in Mixed Reality", Electronics (IF: 2.397; Q3), 2021.10.15. |
76 | F. Farhangi, A. Sadeghi-Niaraki, S.V. Razavi-Termeh, Soo-Mi Choi, "Evaluation of tree-based machine learning algorithms for accident risk mapping caused by driver lack of alertness at a national scale", Sustainability (IF: 3.251; Q2), 2021.9.14. (SSCI) |
75 | S.V. Razavi-Termeh, A. Sadeghi-Niaraki, F. Farhangi, Soo-Mi Choi, "COVID-19 risk mapping with considering socio-economic criteria using machine learning algorithms", International Journal of Environmental Research and Public Health (IF: 3.390; Q1), 2021.9.14. |
74 | S.V. Razavi-Termeh, A. Sadeghi-Niaraki, Soo-Mi Choi, "Effects of air pollution in spatio-temporal modeling of asthma-prone areas using a machine learning model", Environmental Research (IF: 6.498; Top 7.8%), Vol. 200, No. 111344, Elsevier, 2021.9. |
73 | S.V. Razavi-Termeh, A. Sadeghi-Niaraki, Soo-Mi Choi, "Spatial modeling of asthma-prone areas using remote sensing and ensemble machine learning algorithms", Remote Sensing (IF: 4.848; Q1), 2021.8.13. |
72 | S. Rezaee, A.Sadeghi-Niaraki, M. Shakeri, Soo-Mi Choi, "Personalized Augmented Reality based Tourism System: Big Data and User Demographic Contexts", Applied Sciences (IF: 2.679; Q2), 2021.6.29. |
71 | F. Rahimi, A. Sadeghi-Niaraki, M. Ghodousi, Soo-Mi Choi*, "Discovering intra-urban populations movement pattern using taxis’ origin and destination data and modeling the parameters affecting population distribution", Applied Sciences (IF: 2.679; Q2), 2021.6.27. |
70 | S. Vakilipour, A. Sadeghi-Niaraki, M. Ghodousi, Soo-Mi Choi, "Comparison between multi-criteria decision-making methods and evaluating the quality of life at different spatial levels", Sustainability (IF: 3.251; Q2), 2021.4.6. (SSCI) |
69 | F. Rahimi, A. Sadeghi-Niaraki, M. Ghodousi, Soo-Mi Choi*, "Modeling population spatio-temporal distribution using taxis origin and destination data", Sustainability (IF: 3.251; Q2), 2021.3.26. (SSCI) |
68 | S.V. Razavi-Termeh, A. Sadeghi-Niaraki, Soo-Mi Choi, "Asthma-prone areas modeling using a machine learning model", Scientific Reports (IF: 3.998; Q1), 11, No. 1912, Nature Publishing Group, 2021.1.21. |
67 | A. Sadeghi-Niaraki, P. Mirshafiei, M. Shakeri, Soo-Mi Choi*, "Short-Term Traffic Flow Prediction Using the Modified Elman Recurrent Neural Network Optimized Through a Genetic Algorithm", IEEE Access (IF: 3.745; Q1), 2020.11.19. |
66 | S.V. Razavi-Termeh, K. Khosravi, A. Sadeghi-Niaraki, Soo-Mi Choi, V. Singh, "Improving Groundwater potential mapping using metaheuristic approaches", Hydrological Sciences Journal (IF: 2.230; Q2), Taylor & Francis, 2020.11.17. |
65 | M. Shakeri, A. Sadeghi-Niaraki, Soo-Mi Choi, S.M. Riazul Islam, "Performance Analysis of IoT-based Health and Environment WSN Deployment", Sensors (IF: 3.275; Q1), 2020.10.20. |
64 | M. Ghodousi, A. Sadeghi-Niaraki, F. Rabiee, Soo-Mi Choi, "Spatial-Temporal Analysis of Point Distribution Pattern of Schools Using Spatial Autocorrelation Indices in Bojnourd City", Sustainability (IF: 2.576; Q2), 2020.9.19. (SSCI) |
63 | A. Sadeghi-Niaraki, O. Kisi, Soo-Mi Choi, "Spatial modeling of long-term air temperatures for sustainability: Evolutionary fuzzy approach and neuro-fuzzy methods", PeerJ (IF: 2.353; Q2), 2020.8.14. |
62 | Dong-Hyun Kim, Yong-Guk Go, Soo-Mi Choi*, "An Aerial Mixed-Reality Environment for First-Person-View Drone Flying", Applied Sciences (IF: 2.474; Q2), 10, 5436, 2020.8.6. |
61 | A. Sadeghi-Niaraki, M. Jelokhani-Niaraki, Soo-Mi Choi, "A volunteered geographic information-based environmental decision support system for waste management and decision making", Sustainability (IF: 2.576; Q2), 12(15), 6012, 2020.7.27. (SSCI) |
60 | S.V. Razavi-Termeh, A. Sadeghi-Niaraki, Soo-Mi Choi, "Ubiquitous GIS-based forest fire susceptibility mapping using artificial intelligence methods", Remote Sensing (IF: 4.509; Q1), 12, 1689, 2020.5.25. |
59 | A. Sadeghi-Niaraki and Soo-Mi Choi, "A Survey of Marker-Less Tracking and Registration Techniques for Health & Environmental Applications to Augmented Reality and Geospatial Information Systems", Sensors (IF: 3.275; Q1), 20, 2997, 2020.5.25. |
58 | S.V. Razavi-Termeh, A. Sadeghi-Niaraki, Soo-Mi Choi, "Gully erosion susceptibility mapping using artificial intelligence and statistical models", Geomatics, Natural Hazards and Risk (IF: 3.333; Q2), Taylor & Francis, Vol. 11, No. 1, pp. 821-845, 2020.4.29. |
57 | S. Rokhsaritalemi, A. Sadeghi-Niaraki, Soo-Mi Choi*, "A Review on Mixed Reality: Current Trends, Challenges and Prospects", Applied Sciences (IF: 2.474; Q2), 10(2), 636, 2020.1.16. |
56 | K. Chynybekova and Soo-Mi Choi*, "Flexible Patterns for Soft 3D Printed Fabrications", Symmetry (IF: 2.143; Q2), 11(11), 1398, 2019.11.12. |
55 | M. Barzegar, A. Sadeghi-Niaraki, M. Shakeri, Soo-Mi Choi, "An Improved Route Finding Algorithm using Ubiquitous Ontology Based Experiences Modeling", Complexity (IF: 2.591; Q1), 2019.11.11. |
54 | M. Omidipoor, M. Jelokhani-Niaraki, A. Moeinmehr, A. Sadeghi-Niaraki, Soo-Mi Choi, "A GIS-based decision support system for facilitating participatory urban renewal process", Land Use Policy (IF: 3.573; Q1), Vol. 88, 104150, Elsevier, 2019.11. (SSCI) |
53 | B. Ranjgar, M. K. Azar, A. Sadeghi-Niaraki, Soo-Mi Choi, "A novel method for emotion extraction from paintings based on Luscher's psychological color test: case study Iranian-Islamic paintings", IEEE Access (IF: 4.098; Top 14%), Vol. 7, pp. 120857-120871, 2019.8.28. |
52 | P. Mirshafiei, A. Sadeghi-Niaraki, M. Shakeri, Soo-Mi Choi, "Geospatial Information System-Based Modeling Approach for Leakage Management in Urban Water Distribution Networks", Water (IF: 2.524; Q2), 11(8), 1736, 2019.8.20. |
51 | K. Chynybekova and Soo-Mi Choi*, "Multilevel Design for the Interior of 3D Fabrications", Symmetry (IF: 2.143; Q2), 11(8), 1029, 2019.8.9. |
50 | S.V. Razavi-Termeh, A. Sadeghi-Niaraki, Soo-Mi Choi, "Groundwater Potential Mapping Using an Integrated Ensemble of Three Bivariate Statistical Models with Random Forest and Logistic Model Tree Models", Water (IF: 2.524; Q2), 11(8), 1596, 2019.7.31. |
49 | M. Barzegar, A. Sadeghi-Niaraki, M. Shakeri, Soo-Mi Choi, "A Context-Aware Route Finding Algorithm for Self-Driving Tourists Using Ontology", Electronics (IF: 1.764; Q3), 8, 808, 2019.7.19. |
48 | B. Lahoorpoor, H. Faroqi, A. Sadeghi-Niaraki, Soo-Mi Choi, "Spatial Cluster-Based Model for Static Rebalancing Bike Sharing Problem", Sustainability (IF: 2.592; Q2), 11(11), 3205, 2019.6.8. (SSCI) |
47 | Kanghyun Choi, Yeo-Jin Yoon, Oh-Young Song, Soo-Mi Choi*, "Interactive and immersive learning using 360 VR contents on mobile platforms", Mobile Information Systems (IF: 1.635; Q4), 2306031, 2018.10. |
46 | Dong-Woo Lee, Yea-Jun Choi, Sang-Yun Lee, Myoung-Hee Kim, Il Doh, Gyu-Ha Ryu, Soo-Mi Choi*, "Volumetric Analysis of 3D-Cultured Colonies in Wet Alginate Spots Using 384-Pillar Plate", SLAS Technology (IF: 2.850), Vol. 23, pp. 226-230, 2018.6. |
45 | A. Abbasi, A. Sadeghi-Niaraki, M. Jalili, Soo-Mi Choi, "Enhancing Response Coordination Through the Assessment of Response Network Structural Dynamics", PLOS ONE (IF: 2.806; Q1), pp. 1-17, 2018.2. |
44 | T. G. Rad, A. Sadeghi-Niaraki, A. Abbasi, Soo-Mi Choi, "A methodological framework for assessment of ubiquitous cities using ANP and DEMATEL methods", Sustainable Cities and Society (IF: 3.073; Q2), Vol. 37, pp. 608-618, Elsevier, 2018.2. |
43 | M. Jelokhani-Niaraki, A. Sadeghi-Niaraki, Soo-Mi Choi, "Semantic interoperability of GIS and MCDA tools for environmental assessment and decision making", Environmental Modeling and Software (IF: 4.404; Top 6%), Vol. 100, pp. 104-122, Elsevier, 2018.2. |
42 | Yeo-Jin Yoon, Jaechun No, Soo-Mi Choi*, "Saliency-guided Stereo Camera Control for Comfortable VR Explorations", IEICE Transactions on Information and Systems (IF: 0.411), 2017.9. |
41 | Hyeon-Joong Kim, A. C. Öztireli, Il-Kyu Shin, Markus Gross, Soo-Mi Choi*, "Interactive Generation of Realistic Facial Wrinkles from Sketchy Drawings", Computer Graphics Forum (IF: 1.642; Top 17%), 2015.5. (Proceedings of Eurographics 2015) |
40 | Taehoon Cho, Jin-Ho Choi, Hyeon-Joong Kim, Soo-Mi Choi*, "Emotional Avatars: Appearance Augmentation and Animation based on Facial Expression Analysis", Applied Mathematics & Information Sciences, 2015.4. |
39 | Yeo-Jin Yoon, Il-Kyu Shin, Yun Jang, Soo-Mi Choi*, "Stereoscopic 3D Exploration of Freeform Architecture", Automation in Construction (IF: 2.919, Top 12%), 2014.10. |
38 | Jaechun No, Soo-Mi Choi, Sung-Soon Park, Cheol-Su Lim, "HFM: Hybrid File Mapping Algorithm for SSD Space Utilization", Applied Mathematics & Information Sciences (IF: 1.232; Q2), Vol. 8, No. 5, pp. 2251-2265, 2014.9. |
37 |
Yong-Guk Kim, Hyeon-Joong Kim, In-Ho Choi, Jin-Seo Kim, Soo-Mi Choi*, "Feature Detection and Simplification of 3D Face Data with Facial Expressions", ETRI Journal (IF: 0.897), Vol. 34, No. 5, pp. 791-794, 2012.10. |
36 | Hyeon-Joong Kim, A. C. Öztireli, Markus Gross, Soo-Mi Choi*, "Adaptive Surface Splatting for Facial Rendering", Journal of Computer Animation and Virtual World (IF: 0.629), Vol. 23, pp. 363-373, May-August, 2012.6. (CASA 2012) |
35 | Seon-Min Rhee, Yeo-Jin Yoon, Il-Kyu Shin, Yong-Guk Kim, Yoo-Joo Choi, Soo-Mi Choi*, "Stereo Image Synthesis by View Morphing with Stereo Consistency", Applied Mathematics & Information Sciences (IF: 1.232; Q2), Vol. 6-1S, No. 1, pp. 195-200, 2012.1. |
34 | Photonics Spectra News introduced our results reported in Science China Information Sciences, Photonics Spectra, p. 61, 2011.2. ▷ [http://www.photonicsspectra-digital.com/photonicsspectra/201102?pg=61#pg61] |
33 | Soo-Mi Choi*, "Subsurface scattering in point-based rendering", Chinese Science Bulletin, Vol. 55, No. 23, p. 2598, 2010.8. |
32 | Hyeon-Joong Kim, Bernd Bickel, Markus Gross, Soo-Mi Choi*, "Subsurface scattering using splat-based diffusion in point-based rendering", Science China Information Sciences (IF: 0.664) (Formerly Science in China Series F: Information Sciences), Vol. 53, No. 5, pp. 911-919, 2010.5. |
31 |
Han-Sol Ryu, Yeo-Jin Yoon, Seon-Min Rhee, Soo-Mi Choi*, "Interactive Photo Viewing on Ubiquitous Displays, LNCS, Springer-Verlag, pp. 394-401, 2009.7. (HCI International) |
30 |
Jeong-Sik Kim and Soo-Mi Choi*, "Symmetric deformation of 3D face scans using facial features and curvatures", Journal of Computer Animation and Virtual World, Vol. 20, pp. 289-300, 2009.6. (CASA 2009) |
29 | Jeong-Sik Kim and Soo-Mi Choi*, "Interactive Cosmetic Makeup of a 3D Point-based Face Model", IEICE Transactions on Information and Systems, Vol. E91-D, No. 6, pp. 1673-1680, 2008.6. |
28 |
Kyoung-Sic Cho, Soo-Mi Choi, Yong-Guk Kim, "Tracking and Segmenting Diverse Objects using Active Appearance Model", Communications in Computer and Information Science, 2007. |
27 |
Jeong-Sik Kim and Soo-Mi Choi*, "A Virtual Environment for 3D Facial Makeup", LNCS 4563, Springer-Verlag, pp. 488-496, 2007. |
26 |
Yeo-Jin Yoon, Han-Sol Ryu, Ji-Man Lee, Soo-Jun Park, Seong-Joon Yoo, Soo-Mi Choi*, "An Ambient Display for the Elderly", LNCS, Springer-Verlag, 2007. |
25 |
Seong Joon Yoo, Yoo-Joo Choi, Soo-Mi Choi, Carsten Waldeck, Dirk Balfanz, "Ubiquitous Multimedia Access with a Multidimensional Information Browser", LNCS 4239, Springer-Verlag, pp. 73-81, 2006. |
24 | Jeong-Sik Kim, Hyeon-Joong Kim, Soo-Mi Choi*, "Intelligent Analysis of Anatomical Shape Using Multi-sensory Interface", LNCIS 345, Springer-Verlag, pp. 945-950, 2006. |
23 |
Min-Jeong Kim, Soo-Mi Choi, Yoo-Joo Choi, Myoung-Hee Kim, "Multi-dimensional Visualization and Analysis of Cardiac MR Images during Long-term Follow-up", LNCS 4142, Springer-Verlag, pp.602-611, 2006. |
22 |
Yoo-Joo Choi, Seong Joon Yoo, Soo-Mi Choi, Carsten Waldeck, Dirk Balfanz, "User-Centric Multimedia Information Visualization for Mobile Devices in the Ubiquitous Environment", LNAI 4251, Springer-Verlag, pp. 753-762, 2006. |
21 |
Yoo-Joo Choi, Jeong-Sik Kim, Min-Jeong Kim, Soo-Mi Choi, Myoung-Hee Kim, "Metabolic Visualization and Intelligent Shape Analysis of the Hippocampus", LNAI, Springer-Verlag, 2005. |
20 | Soo-Mi Choi* and Young-Guk Kim, "An Affective User Interface Based on Facial Expression Recognition and Eye-Gaze Tracking", LNCS, Springer-Verlag, 2005. |
19 |
Jeong-Sik Kim, Yong-Guk Kim, Soo-Mi Choi*, Myoung-Hee Kim, "Morphometry of the Hippocampus Based on a Deformable Model and Support Vector Machines", LNAI 3581, pp. 352-361, Springer-Verlag, 2005. |
18 |
